Federation Network Test Report
38 unique tools discovered across all nodes
hub-150000peer-150001peer-250002| Test | Category | Status | Details | Duration |
|---|---|---|---|---|
| hub-1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| hub-1: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| peer-1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| peer-1: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| peer-2: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| peer-2: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| hub-1 → test-peer | federation | ✓ Pass | Federation call successful | 6ms |
| hub-1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| hub-1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| peer-1 → hub-1 | federation | ✓ Pass | Federation call successful | 6ms |
| peer-1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| peer-1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| peer-2 → hub-1 | federation | ✓ Pass | Federation call successful | 6ms |
| peer-2: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| peer-2: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
hub-150003plc-150004plc-250005sensor-150006sensor-250007hmi-150008| Test | Category | Status | Details | Duration |
|---|---|---|---|---|
| hub-1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| hub-1: List peers | discovery | ✓ Pass | 0 peers | 0ms |
| plc-1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| plc-1: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| plc-2: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| plc-2: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| sensor-1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| sensor-1: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| sensor-2: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| sensor-2: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| hmi-1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| hmi-1: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| plc-1 → hub-1 | federation | ✓ Pass | Federation call successful | 4ms |
| plc-2 → hub-1 | federation | ✓ Pass | Federation call successful | 3ms |
| sensor-1 → hub-1 | federation | ✓ Pass | Federation call successful | 3ms |
| sensor-2 → hub-1 | federation | ✓ Pass | Federation call successful | 3ms |
| hmi-1 → hub-1 | federation | ✓ Pass | Federation call successful | 3ms |
| hub-1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| plc-1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| plc-2: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| sensor-1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| sensor-2: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| hmi-1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| hub-1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| plc-1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| plc-2: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| sensor-1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| sensor-2: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| hmi-1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
hub-east50009hub-west50010bridge-150011plc-e150012plc-e250013sensor-e150014plc-w150015plc-w250016sensor-w150017| Test | Category | Status | Details | Duration |
|---|---|---|---|---|
| hub-east: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| hub-east: List peers | discovery | ✓ Pass | 0 peers | 0ms |
| hub-west: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| hub-west: List peers | discovery | ✓ Pass | 0 peers | 0ms |
| bridge-1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| bridge-1: List peers | discovery | ✓ Pass | 2 peers | 0ms |
| plc-e1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| plc-e1: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| plc-e2: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| plc-e2: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| sensor-e1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| sensor-e1: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| plc-w1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| plc-w1: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| plc-w2: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| plc-w2: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| sensor-w1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| sensor-w1: List peers | discovery | ✓ Pass | 1 peers | 0ms |
| bridge-1 → hub-east | federation | ✓ Pass | Federation call successful | 3ms |
| bridge-1 → hub-west | federation | ✓ Pass | Federation call successful | 1ms |
| plc-e1 → hub-east | federation | ✓ Pass | Federation call successful | 3ms |
| plc-e2 → hub-east | federation | ✓ Pass | Federation call successful | 3ms |
| sensor-e1 → hub-east | federation | ✓ Pass | Federation call successful | 3ms |
| plc-w1 → hub-west | federation | ✓ Pass | Federation call successful | 3ms |
| plc-w2 → hub-west | federation | ✓ Pass | Federation call successful | 3ms |
| sensor-w1 → hub-west | federation | ✓ Pass | Federation call successful | 2ms |
| hub-east: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| hub-west: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| bridge-1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| plc-e1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| plc-e2: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| sensor-e1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| plc-w1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| plc-w2: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| sensor-w1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| hub-east: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| hub-west: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| bridge-1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| plc-e1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| plc-e2: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| sensor-e1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| plc-w1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| plc-w2: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| sensor-w1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
node-150018node-250019node-350020node-450021| Test | Category | Status | Details | Duration |
|---|---|---|---|---|
| node-1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| node-1: List peers | discovery | ✓ Pass | 3 peers | 0ms |
| node-2: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| node-2: List peers | discovery | ✓ Pass | 3 peers | 0ms |
| node-3: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| node-3: List peers | discovery | ✓ Pass | 3 peers | 0ms |
| node-4: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| node-4: List peers | discovery | ✓ Pass | 3 peers | 0ms |
| node-1 → node-2 | federation | ✓ Pass | Federation call successful | 11ms |
| node-1 → node-3 | federation | ✓ Pass | Federation call successful | 10ms |
| node-1 → node-4 | federation | ✓ Pass | Federation call successful | 9ms |
| node-2 → node-1 | federation | ✓ Pass | Federation call successful | 9ms |
| node-2 → node-3 | federation | ✓ Pass | Federation call successful | 9ms |
| node-2 → node-4 | federation | ✓ Pass | Federation call successful | 8ms |
| node-3 → node-1 | federation | ✓ Pass | Federation call successful | 9ms |
| node-3 → node-2 | federation | ✓ Pass | Federation call successful | 9ms |
| node-3 → node-4 | federation | ✓ Pass | Federation call successful | 9ms |
| node-4 → node-1 | federation | ✓ Pass | Federation call successful | 9ms |
| node-4 → node-2 | federation | ✓ Pass | Federation call successful | 8ms |
| node-4 → node-3 | federation | ✓ Pass | Federation call successful | 8ms |
| node-1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| node-2: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| node-3: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| node-4: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| node-1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| node-2: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| node-3: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| node-4: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
node-150022node-250023node-350024node-450025node-550026node-650027| Test | Category | Status | Details | Duration |
|---|---|---|---|---|
| node-1: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| node-1: List peers | discovery | ✓ Pass | 2 peers | 0ms |
| node-2: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| node-2: List peers | discovery | ✓ Pass | 2 peers | 0ms |
| node-3: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| node-3: List peers | discovery | ✓ Pass | 2 peers | 0ms |
| node-4: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| node-4: List peers | discovery | ✓ Pass | 2 peers | 0ms |
| node-5: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| node-5: List peers | discovery | ✓ Pass | 2 peers | 0ms |
| node-6: List tools | discovery | ✓ Pass | Found 38 tools | 0ms |
| node-6: List peers | discovery | ✓ Pass | 2 peers | 0ms |
| node-1 → node-2 | federation | ✓ Pass | Federation call successful | 8ms |
| node-1 → node-6 | federation | ✓ Pass | Federation call successful | 8ms |
| node-2 → node-1 | federation | ✓ Pass | Federation call successful | 7ms |
| node-2 → node-3 | federation | ✓ Pass | Federation call successful | 8ms |
| node-3 → node-2 | federation | ✓ Pass | Federation call successful | 7ms |
| node-3 → node-4 | federation | ✓ Pass | Federation call successful | 9ms |
| node-4 → node-3 | federation | ✓ Pass | Federation call successful | 8ms |
| node-4 → node-5 | federation | ✓ Pass | Federation call successful | 8ms |
| node-5 → node-4 | federation | ✓ Pass | Federation call successful | 7ms |
| node-5 → node-6 | federation | ✓ Pass | Federation call successful | 7ms |
| node-6 → node-5 | federation | ✓ Pass | Federation call successful | 7ms |
| node-6 → node-1 | federation | ✓ Pass | Federation call successful | 6ms |
| node-1: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| node-2: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| node-3: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| node-4: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| node-5: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| node-6: IoT tools | iot | ✓ Pass | 9 IoT tools available | 0ms |
| node-1: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| node-2: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| node-3: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| node-4: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| node-5: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
| node-6: Gateway tools | gateway | ✓ Pass | 22 gateway tools available | 0ms |
The following evidence proves this report was generated from real server processes, not mocks or simulations. You can copy and run these curl commands yourself to verify.
Evidence timestamp: 2026-02-06T16:14:31.880Z
PID COMMAND
56511 node /Users/briangilmore/Repos/mcp-iot-gateway/packages/server/build/index.js --port 50000 --name Central Hub
PID COMMAND
56522 node /Users/briangilmore/Repos/mcp-iot-gateway/packages/server/build/index.js --port 50001 --name Sensor Node
PID COMMAND
56533 node /Users/briangilmore/Repos/mcp-iot-gateway/packages/server/build/index.js --port 50002 --name Actuator Node
These are the actual HTTP requests made during testing. Copy and run them to verify.